| Model | Movement | TURN DIRECT. | TURNS PER DAY |
| Aquatimer: 3548 | IWC 30110 | Both | 650 |
| Aquatimer Automatic 2000: 3538 | IWC 30110 | Both | 650 |
| Aquatimer Chrono - Automatic: 3719 | IWC 79320 | CW | 800 |
| Aquatimer Chronograph"Cousteau Divers": 3782 | IWC 79320 | CW | 800 |
| Aquatimer Ltd. Ed. "Cousteau Divers": 3548 | IWC 30110 | both | 650 |
| Aquatimer Split Minute Chronograph: 3723 | IWC 79470 | CW | 800 |
| Big Pilot's Watch: 5002, 5004 | IWC 5011 or 51110 | Both | 800 |
| Chronograph Amalfi: 3703 | IWC 7901 | CW | 800 |
| Da Vinci Auto Chronograph: 3750, 3758, 9252 | IWC 79261 | CW | 800 |
| Da Vinci Rattrapante: 3751, 3754, 9254 | IWC 79251 | CW | 800 |
| Da Vinci SL Auto: 3528, 9268 | IWC 37524 | Both | 650 |
| Grande Complication: 3770, 9270 | IWC 79091 | CW | 800 |
| GST:3715 | Based on Valjoux 7750 | CW | 800 |
| GST Aquatimer: 3536 | IWC 37524 | Both | 650 |
| GST Automatic Alarm: 3537 | IWC 917 | Both | 800 |
| GST Chronograph Automatic: 3707, 9277 | IWC 7922 | CW | 800 |
| GST Chrono Rattrapante: 3715 | IWC 79230 | CW | 800 |
| GST Deep One: 3527 | IWC 8914 | Both | 800 |
| GST Perpetual Calendar: 3756 | IWC 79261 | CW | 800 |
| Ingenieur Automatic: 3227 | IWC 80110 | Both | 500 - 950 |
| Ingenieur Automatic AMG: 3227 | IWC 80110 | Both | 500 - 950 |
| Ingenieur Chronograph: 3725 | IWC 79350 | CW | 800 |
| Ingenieur Chronograph | IWC 80110 | Both | 500 - 900 |
| Ingenieur Chronograph AMG: 3725 | IWC 79350 | CW | 800 |
| Ingenieur Midsize: 4515 | IWC 30110 | Both | 650 |
| Ingenieur "Officially Certified Chronometer"or Spitfire UTC: 3521, 9239 | IWC 887/2 | Both | 800 |
| IWC Porsche Design Chronograph 02: 3701 | IWC 790 | CW | 800 |
| IWC Porsche Design Compass: 3510, 3511, 3551 | IWC 375 | Both | 650 |
| IWC Porsche Design Ocean 500: 3503, 3523 | IWC 375 | Both | 650 |
| IWC Porsche Design Ocean 2000: 3500, 3504, 3524 | IWC 375 | Both | 650 |
| IWC Porsche Design Titan Automatic: 3520 | IWC 375 | Both | 650 |
| IWC Porsche Design Titanium Chronograph: 3702, 3704 | IWC 790 | CW | 800 |
| Lady's Mark XII: 4421 | IWC 964 | Both | 800 |
| Novocento Perpetual Calendar: 3546, 9237 | IWC 96061 | Both | 800 |
| Novocento Automatic: 3226 | IWC 960 | Both | 800 |
| Pilot's Watch Chrono-Automatic: 3717 | IWC 79320 | CW | 800 |
| Pilot's Watch Chrono-Automatic Edition Antoine de Saint Exupery: 3717 | IWC 79320 | CW | 800 |
| Pilot's Watch Double Chronograph: 3786 | IWC 79230 | CW | 800 |
| Pilot's Watch Mark XII: 3241 | IWC 884/2 | Both | 800 |
| Pilot's Watch Mark XV: 3253 | IWC 37524 | Both | 650 |
| Pilot's Watch Mark XVl: 3255 | IWC 30110 | Both | 650 |
| Pilot's Chronograph | IWC 7922 | CW | 800 |
| Pilot's Watch Midsize: 3256 | IWC 30110 | Both | 650 |
| Pilot's - Split - Seconds Chronograph: 3711, 3713 | IWC 79230 | CW | 800 |
| Pilot's Watch UTC: 3251 | IWC 37526 | Both | 650 |
| Portofino Automatic: 3513 | IWC 37521 | Both | 650 |
| Portofino Automatic: 3533 | IWC 301101 | Both | 650 |
| Portofino Perpetual Calendar: 3541 | IWC 37582 | Both | 650 |
| Portugieser Automatic: 3531 | IWC 891/2 | Both | 800 |
| Portugieser Automatic: 5001 | IWC 51010 | Both | 800 |
| Portugieser Automatic 2000: 5000 | IWC 5000 | Both | 800 |
| Portugieser Automatic w/date: 3532 | IWC 889/2 | Both | 800 |
| Portugieser Chrono- Automatic: 3714 | IWC 79240 or 79350 | CW | 800 |
| Portugieser Chrono- Automatic Edition Laureus Sport for Good Foundation: 3714 | IWC 79350 | CW | 800 |
| Portugieser Perpetual Calendar | IWC 5000/5011 | Both | 800 |
| Portugieser Perpetual Calendar: 5021 | IWC 50612 | Both | 800 |
| Portugieser Perpetual Calendar II: 5022 | IWC 51610 | Both | 800 |
| Portugieser Tourbillon Mystere: 5042 | IWC 50900 | Both | 800 |
| Romain Demi-Plat Automatic: 3208 | IWC 889/1 | Both | 800 |
| Spitfire Chrono-Automatic Edition Antoine de Saint Exupery: 3717 | IWC 79320 | CW | 800 |
| Spitfire Chronograph | IWC 7922 | CW | 800 |
| Spitfire Chronograph | IWC 79320 | CW | 800 |
| Spitfire Chronograph Automatic: 3717 | IWC 79320 | CW | 800 |
| Spitfire Double Chronograph | IWC 79320 | CW | 800 |
| Spitfire Mark XV | IWC 37524 | Both | 650 |
| Spitfire Mark XVl: 3255 | IWC 30110 | Both | 650 |
| Spitfire Midsize | IWC 30110 | Both | 650 |
| Spitfire UTC: 3251 | IWC 30710 | Both | 650 |
| Skelett: 2701 | IWC 2717 | CW | 800 |
IWC models and movements
Started by
Eddy
, Oct 09 2014 04:32 AM
No replies to this topic
#1
Posted 09 October 2014 - 04:32 AM
0 user(s) are reading this topic
0 members, 0 guests, 0 anonymous users












